RELEASE: ArtsNL Professional Project Grants: Fall 2025
Feb 2, 2026
FOR IMMEDIATE RELEASE
ArtsNL Professional Project Grants: Fall 2025
February 2, 2026 (St. John’s, NL) – ArtsNL has invested $846,612 in 87 artistic projects through the Professional Project Grants Program (PPGP).
“This round of funding reflects both the scale of creative activity in Newfoundland and Labrador and the need for project-based support,” said Melanie Martin, Executive Director of ArtsNL. “These projects represent focused, ambitious work at all stages of practice, and public investment plays a critical role in helping artists develop, produce, and share that work at regional, national, and international levels.”
The successful applicants for Fall 2025 are:
DANCE – ESTABLISHED
| Shweta Mohan (St. John’s) | $11,194 |
| Sarah Joy Stoker (St. John’s) | $11,250 |
FILM – NEW
| Stephen Coombs (Mount Pearl) | $4,499 |
| Morgen Mills (Happy Valley-Goose Bay) | $4,500 |
| Brianna Russell (Clarke’s Beach) | $4,500 |
| Jake Thompson (St. John’s) | $4,251 |
FILM – ESTABLISHED
| Amanda Bulman (St. John’s) | $14,016 |
| Andrea Dunne (St. John’s) | $14,016 |
| Stacy Gardner (St. John’s) | $11,250 |
| Daniel Griffin (St. John’s) | $7,500 |
| Renée Hackett (St. Bernard’s) | $11,250 |
| Latonia Hartery (St. John’s) | $14,018 |
| Luke Lawrence (St. John’s) | $7,500 |
| Geoffrey Lewis (St. John’s) | $11,250 |
| Danny McLeod (St. John’s) | $11,250 |
| Christian Sparkes (Outer Cove) | $10,800 |
MULTIDISCIPLINE – NEW
| Mal Parrott (St. John’s) | $5,999 |
| Gregory Rowsell (St. John’s) | $5,400 |
MULTIDISCIPLINE – ESTABLISHED
| Andrea Cooper (St. John’s) | $11,250 |
| Robert Humber (Pasadena) | $11,250 |
| Julie Lewis (St. John’s) | $11,250 |
| Lynn Panting (St. John’s) | $13,749 |
| Shan Pomeroy (St. John’s) | $11,250 |
| Megan Samms (Katalisk) | $15,000 |
MUSIC – NEW
| Faith AuCoin (St. John’s) | $4,500 |
| Summer Bennett (Paradise) | $5,932 |
| Braden Maher (St. John’s) | $4,500 |
| Hillary North (Red Head Cove) | $4,500 |
| Laura Penney (Paradise) | $4,500 |
| Jessica Pereversoff (Corner Brook) | $4,500 |
MUSIC – ESTABLISHED
| Ana & Eric (St. John’s) | $11,250 |
| Adam Baxter (Campbellton) | $6,347 |
| Matthew Byrne (Mount Carmel) | $12,547 |
| Amelia Curran (St. John’s) | $11,250 |
| Mick Davis & Thin Love (St. John’s) | $11,250 |
| Duo Concertante (St. John’s) | $8,470 |
| Stephen Green (Conception Bay South) | $10,825 |
| Florian Hoefner (St. John’s) | $11,250 |
| Peter Daniel Newman (Portugal Cove-St. Philip’s) | $4,599 |
| Ptarmageddon (Labrador West) | $11,250 |
| Andrew Rodgers (St. John’s) | $11,250 |
| Jim Vivian (St. John’s) | $12,548 |
| Marquita Walsh (St. John’s) | $11,250 |
THEATRE – NEW
| Lydia Makaga (St. John’s) | $5,500 |
| Ijeoma Obiodiaka (Paradise) | $4,500 |
| Rachel van Vliet (St. John’s) | $4,500 |
THEATRE – ESTABLISHED
| Robert Chafe (St. John’s) | $11,250 |
| Megan Gail Coles (St. John’s) | $11,250 |
| Cheney Emberg (St. John’s) | $11,250 |
| Amy House (St. John’s) | $11,250 |
| Bailey Jackson (St. John’s) | $9,548 |
| Amelia Manuel (Clarenville) | $11,250 |
| Tara Manuel (Corner Brook) | $11,250 |
| Lonni Patey (St. John’s) | $8,113 |
| Ian Iqbal Rashid (Corner Brook) | $11,250 |
| Wendi Smallwood (St. John’s) | $11,250 |
VISUAL ARTS – NEW
| Hadiza Bello (St. John’s) | $5,873 |
| Ernest Boateng (Corner Brook) | $5,318 |
| Natalie Higdon (St. John’s) | $5,318 |
| Matthew Noble (Renews) | $5,318 |
| Christina Oates (Mount Pearl) | $5,318 |
VISUAL ARTS – ESTABLISHED
| Deanne Achong (St. Mary’s) | $14,000 |
| Jennifer Cake (Conception Bay South) | $11,000 |
| Michael Connolly (St. John’s) | $14,000 |
| Tucker Ellis (St. John’s) | $6,000 |
| Beck Gilmer-Osborne (St. John’s) | $14,000 |
| Mike Gough (St. John’s) | $15,000 |
| Nasim Makaremi Nia (St. John’s) | $7,940 |
| Toby Rabinowitz (Portugal Cove-St. Philip’s) | $14,000 |
| Ginok Song (Petty Harbour) | $14,000 |
WRITING – NEW
| Cathia Finkel (St. John’s) | $5,000 |
| Katrina Healey (St. John’s) | $5,323 |
WRITING – ESTABLISHED
| Sharon Bala (St. John’s) | $14,885 |
| Andreae Callanan (St. John’s) | $11,250 |
| Mark Callanan (St. John’s) | $11,250 |
| Charis Cotter (Western Bay) | $11,250 |
| Prajwala Dixit (St. John’s) | $11,250 |
| Mireille Eagan (St. John’s) | $9,000 |
| Camille Fouillard (St. John’s) | $11,250 |
| Collin Glavac (St. John’s) | $11,250 |
| Nicole Haldoupis (St. John’s) | $11,250 |
| Trudy Morgan-Cole (St. John’s) | $11,250 |
| Douglas Walbourne-Gough (Corner Brook) | $11,250 |
| Mary Walsh (St. John’s) | $11,250 |
| Paul Whittle (St. John’s) | $10,000 |
ORGANIZATIONS
| Jazz East Big Band (St. John’s) | $14,948 |
| Women’s Work Festival (St. John’s) | $15,000 |
The PPGP provides funding for artistic projects involving creation, production, or professional development. Eligible individual artists and groups working in dance, film, multidisciplinary arts, music, theatre, visual arts, and writing can apply for funding. Grants are determined through a highly competitive application and peer assessment process, which is comprised of individuals with expertise in the relevant artistic disciplines.
The PPGP has two annual intake periods, in spring and fall. The next deadline for the program will be Monday, March 16, 2026, and applications can be submitted via ArtsNL’s Online Application System. More information about the PPGP is available on the ArtsNL website.
Media enquiries:
Charlene Jackson
Communications Officer, ArtsNL
(709) 726-2212 ext. 3
charlene@artsnl.ca
The Newfoundland and Labrador Arts Council (ArtsNL) is a non-profit Crown agency created in 1980 by The Arts Council Act. Its mission is to foster and promote the creation and enjoyment of the arts for the benefit of all Newfoundlanders and Labradorians. The Council is governed by a volunteer board of no fewer than 9 and no more than 11 members appointed by Government. At least 7 members must be artists or arts administrators, and one member is appointed to represent the Department of Tourism, Culture, Arts and Recreation (non-voting). ArtsNL receives an annual allocation of $5.3 million from the Government of Newfoundland and Labrador to support a variety of granting programs, program delivery, office administration, and communications. It also seeks support from the public and private sectors. It supports the following artistic disciplines: dance, film and video, Indigenous arts and practices, literary arts, multidisciplinary arts, music and sound, theatre and performing arts, visual arts, and other similar creative and interpretative works or activities.
–30–