RELEASE: ArtsNL Professional Project Grants: Spring 2025-26
Aug 26, 2025
FOR IMMEDIATE RELEASE
ArtsNL Professional Project Grants: Spring 2025-26
August 26, 2025 (St. John’s, NL) – ArtsNL has invested $1,118,598 in 80 artistic projects through the Professional Project Grants Program (PPGP).
“We continue to be inspired by the depth of talent and innovation among artists in this province,” said Melanie Martin, Executive Director of ArtsNL. “The response to this funding cycle once again shows the demand for project-based funding and the passion artists bring to their creative work. Public investment in artists helps ensure the seeds of their ideas move from concept to reality and, ultimately, for consumption across Newfoundland and Labrador and beyond.”
The successful applicants for Spring 2025-26 are:
ADAPTATION – ESTABLISHED
| Sharon King-Campbell (St. John’s) | $ 7,543 |
| Mary Lewis (St. John’s) | $15,000 |
DANCE – ESTABLISHED
| Andrya Duff (St. John’s) | $15,000 |
| Jenn Edwards (Wabush) | $ 3,820 |
FILM – NEW
| Mehzabin Chowdhury (St. John’s) | $ 6,000 |
| Reine Faiad (St. John’s) | $ 6,000 |
| James Hawksley (St. John’s) | $ 6,000 |
| Vaida Nairn (St. John’s) | $ 6,000 |
| Bridget Ricketts (Mount Pearl) | $ 6,000 |
| Anna Stassis (St. John’s) | $ 6,000 |
| Andrew Strickland (St. John’s) | $ 6,000 |
| Jamal Weekes (Trinity) | $ 5,186 |
FILM – ESTABLISHED
| Kelechi Amadi (St. John’s) | $15,000 |
| Emily Bridger (St. John’s) | $15,000 |
| Brad Gover (St. John’s) | $15,000 |
| Ruth Lawrence (St. John’s) | $15,000 |
| Melanie Oates (St. John’s) | $15,000 |
| Charles Picco (Carbonear) | $15,000 |
| Pete Soucy (St. John’s) | $15,000 |
| Francois Van Zyl (St. John’s) | $10,408 |
| Matthew Wright (Portugal Cove) | $14,500 |
MULTIDISCIPLINE – NEW
| Cassandra Munroe & Faith Young (St. John’s) | $ 6,000 |
| Jacques St. Pierre (Mount Pearl) | $ 5,021 |
MULTIDISCIPLINE – ESTABLISHED
| Devon Bryan (St. John’s) | $14,985 |
| Shauna Gilpin (St. John’s) | $14,500 |
| Jose González (English Harbour) | $14,900 |
| Mike Hammond (St. John’s) | $ 9,140 |
| Dale Jarvis (St. John’s) | $15,000 |
| Louise Moyes (St. John’s) | $15,000 |
| Luke Quinton (St. John’s) | $15,000 |
MUSIC – NEW
| Becca Bartlett (St. John’s) | $ 6,000 |
| Andrew Best (Bauline) | $ 6,000 |
| Lina Makaga (St. John’s) | $ 6,000 |
| Leah McKenney (St. John’s) | $ 6,000 |
| Madeline Salter (St. John’s) | $ 6,000 |
MUSIC – ESTABLISHED
| Beep Bop (St. John’s) | $15,000 |
| Korona Brophy (Mount Pearl) | $15,000 |
| Cabot Power (St. John’s) | $15,000 |
| Colleen Power (St. John’s) | $15,000 |
| Liz Fagan (St. John’s) | $11,562 |
| Jim Fidler (St. John’s) | $ 8,600 |
| Ian Foster (St. John’s) | $15,000 |
| Hannah Green (St. John’s) | $11,000 |
| Rum Ragged (Steady Brook) | $15,000 |
| Ana Luísa Ramos (St. John’s) | $15,000 |
| Tracy Smith (St. John’s) | $12,668 |
| Wade Tarling (St. John’s) | $11,424 |
| Jing Xia (Paradise) | $15,000 |
THEATRE – NEW
| Emma Cole (St. John’s) | $ 5,700 |
| Shaye Murray (St. John’s) | $ 6,000 |
| Lisah Nsanzugwanko & Nicole Obiodiaka (St. John’s) | $ 6,000 |
| Sobia Shaheen Shaikh (St. John’s) | $ 6,000 |
THEATRE – ESTABLISHED
| Lois Brown (St. John’s) | $15,000 |
| Azal Dosanjh (St. John’s) | $ 8,335 |
| Nicole Hand (St. John’s) | $12,314 |
| Cole Hayley (St. John’s) | $14,700 |
| Allison Kelly (St. John’s) | $15,000 |
| Baptiste Neis (St. John’s) | $14,948 |
| The Phlegm Fatales (St. John’s) | $15,000 |
| Sara Tilley (Happy Valley-Goose Bay) | $15,000 |
| Robyn Vivian (St. John’s) | $ 2,000 |
VISUAL ARTS – NEW
| Rosanne Galway (Labrador City) | $ 2,066 |
| Jonathan Lush (St. John’s) | $ 5,995 |
| Kendall Sweeney (Corner Brook) | $ 5,562 |
VISUAL ARTS – ESTABLISHED
| Marlene Creates (Portugal Cove-St. Philip’s) | $15,000 |
| Michael Flaherty (Port Union) | $ 5,737 |
| Susan Furneaux (St. John’s) | $11,700 |
| Will Gill (St. John’s) | $15,000 |
| Kym Greeley (St. John’s) | $15,000 |
| Megan Holdfast (Little Rapids) | $13,215 |
| Marcia Huyer (Corner Brook) | $15,000 |
| Philippa Jones (St. John’s) | $15,000 |
| Julie Oh (Elliston) | $15,000 |
| Drew Pardy (St. John’s) | $14,993 |
| Michael Pittman (Grand Falls-Windsor) | $15,000 |
| Daniel Rumbolt (St. John’s) | $ 9,291 |
| Veselina Tomova (St. John’s) | $15,000 |
WRITING – NEW
| Willem Peters (Torbay) | $ 5,812 |
WRITING – ESTABLISHED
| Leon Chung (Port Saunders) | $ 8,750 |
| Eva Crocker (St. John’s) | $13,750 |
| Terry Doyle (St. John’s) | $15,000 |
| Beth Follett (St. John’s) | $10,500 |
| Craig Francis Power (St. John’s) | $15,000 |
| Andrew Hawthorn (St. John’s) | $15,000 |
| Jenina MacGillivray (St. John’s) | $13,000 |
| JoAnne Soper-Cook (St. John’s) | $14,000 |
| Susie Taylor (Harbour Grace) | $15,000 |
Organizations
| Eastern Labrador Arts Alliance (Happy Valley-Goose Bay) | $15,000 |
| The Arts and Aging Network (St. John’s) | $15,000 |
| Newfoundland Quarterly (St. John’s) | $14,998 |
| Occupy All Spaces (St. John’s) | $15,000 |
| Poverty Cove Theatre Company (St. John’s) | $15,000 |
| Power Productions (St. John’s) | $15,000 |
| The Rotary Arts Centre (Corner Brook) | $14,975 |
| St. John’s Storytelling Inc. (St. John’s) | $15,000 |
| Trails Tales Tunes Festival (Norris Point) | $15,000 |
The PPGP provides funding for artistic projects involving creation, production, or professional development. Eligible individual artists and groups working in dance, film, multidiscipline arts, music, theatre, visual arts, and writing can apply for funding. Grants are determined through a highly competitive application and peer assessment process, which is comprised of individuals with expertise in the relevant artistic disciplines.
The PPGP has two annual intake periods, in spring and fall. The next deadline for the program will be Monday, September 15, 2025, and applications can be submitted via ArtsNL’s Online Application System. More information about the PPGP is available here.
Media Enquiries:
Charlene Jackson
Communications Officer, ArtsNL
Phone: (709) 726-2212 ext. 3
charlene@artsnl.ca
The Newfoundland and Labrador Arts Council (ArtsNL) is a non-profit Crown agency created in 1980 by The Arts Council Act. Its mission is to foster and promote the creation and enjoyment of the arts for the benefit of all Newfoundlanders and Labradorians. The Council is governed by a volunteer board of no fewer than 9 and no more than 11 members appointed by Government. At least 7 members must be artists or arts administrators, and one member is appointed to represent the Department of Tourism, Culture, Arts and Recreation (non-voting). ArtsNL receives an annual allocation of $5.3 million from the Government of Newfoundland and Labrador to support a variety of granting programs, program delivery, office administration, and communications. It also seeks support from the public and private sectors. It supports the following artistic disciplines: dance, film and video, literary arts, multidisciplinary arts, music and sound, theatre and performing arts, and visual arts.
–30–