RELEASE: Year of the Arts Program for Professional Arts Organizations grant recipients announced
May 1, 2024
FOR IMMEDIATE RELEASE
Year of the Arts Program for Professional Arts Organizations grant recipients announced.
May 1, 2024 (St. John’s, NL) – As the celebration of the Year of the Arts continues, ArtsNL has invested an unprecedented $1,351,000 in project funding to 49 Professional Arts Organizations.
The Year of the Arts Program for Professional Arts Organizations was created to support a range of activities to benefit an organization’s growth, sustainability, resilience, preservation, creation or new direction. This one-time program was designed to help organizations undertake projects they were previously unable to because of funding restraints.
In partnership with the Department of Tourism, Culture, Arts and Recreation and Celebrate NL, ArtsNL can provide much needed investment to professional arts organizations across Newfoundland and Labrador.
“Our professional arts organizations play a vital role in this community. They employ artists, providing mentoring and training opportunities for a new generation of creatives. They produce and present high calibre work, and they provide a trusted place to engage the public in art,” says ArtsNL Executive Director, Melanie Martin. “The Year of the Arts initiative has enabled ArtsNL to provide additional investment in 49 organizations. Some projects will be undertaken to increase an organization’s growth and stability, while others will focus on commissioning and presenting new work. One thing is certain—our professional arts organizations will continue producing exceptional art for the benefit of all Newfoundlanders and Labradorians.”
Funded Organizations:
Artistic Fraud | $ 30,000.00 |
Bonavista Biennale Inc. | $ 30,000.00 |
Camber Arts | $ 30,000.00 |
CB Nuit | $ 30,000.00 |
Craft Council of Newfoundland & Labrador – Gallery | $ 17,144.00 |
Eastern Edge Gallery | $ 30,000.00 |
Eastern Labrador Arts Alliance | $ 30,000.00 |
First Light Centre for Performance and Creativity | $ 30,000.00 |
FOGFEST Film Festival Ltd. | $ 30,000.00 |
Friends of Writers at Woody Point | $ 24,000.00 |
Garrick Theatre | $ 14,044.00 |
Girl Power Inc. | $ 30,000.00 |
Grenfell Art Gallery | $ 30,000.00 |
Jazz East Big Band | $ 28,767.00 |
Kittiwake Dance Theatre | $ 30,000.00 |
Labrador Creative Arts Festival | $ 30,000.00 |
Lawnya Vawnya | $ 30,000.00 |
Neighbourhood Dance Works | $ 30,000.00 |
Newfoundland & Labrador Folk Arts Society | $ 30,000.00 |
Newfoundland Independent Filmmakers Cooperative (NIFCO) | $ 30,000.00 |
Newfoundland Quarterly | $ 10,500.00 |
Newfoundland Symphony Orchestra | $ 30,000.00 |
Nickel Film Festival | $ 30,000.00 |
Ochre Fest | $ 9,050.00 |
Opera on the Avalon | $ 30,000.00 |
Perchance Theatre | $ 30,000.00 |
PerSIStence Theatre Company | $ 30,000.00 |
Placentia Area Theatre | $ 30,000.00 |
Playwrights Atlantic Resource Centre (PARC) | $ 25,000.00 |
Poverty Cove Theatre Company | $ 30,000.00 |
Power Productions | $ 30,000.00 |
Resource Centre for the Arts Theatre Company | $ 30,000.00 |
Riddle Fence | $ 30,000.00 |
Rising Tide Association | $ 30,000.00 |
Rotary Arts Centre | $ 23,500.00 |
Sound Arts Initiatives | $ 30,000.00 |
Soundbone Traditional Arts Foundation | $ 30,000.00 |
St. John’s International Women’s Film Festival | $ 30,000.00 |
St. John’s Storytelling Festival | $ 30,000.00 |
St. Michael’s Printshop | $ 30,000.00 |
Stephenville Theatre Festival | $ 24,000.00 |
Theatre Newfoundland Labrador (TNL) | $ 30,000.00 |
Trails, Tales and Tunes Festival | $ 15,000.00 |
Tuckamore Music Festival | $ 29,000.00 |
Union House Arts | $ 30,000.00 |
Untellable Movement Theatre | $ 22,000.00 |
White Rooster Theatre | $ 29,000.00 |
Women’s Work Festival | $ 30,000.00 |
Wonderbolt Productions | $ 30,000.00 |
We applaud these organizations and look forward to seeing their work in this
Year of the Arts.